Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 102101 | dark souls2 | 1 | 1 |
| 102102 | dark smee2 | 1 | 3 |
| 102103 | dark simpson | 1 | 8 |
| 102104 | dark sheepy | 1 | 4 |
| 102105 | dark seer | 1 | 1 |
| 102106 | dark sauron | 1 | 1 |
| 102107 | dark roatpkz | 1 | 1 |
| 102108 | dark road | 1 | 1 |
| 102109 | dark relic | 1 | 59 |
| 102110 | dark por | 1 | 1 |
| 102111 | dark nips | 1 | 5 |
| 102112 | dark menace | 1 | 1 |
| 102113 | dark mannbr | 0 | 1 |
| 102114 | dark love | 1 | 2 |
| 102115 | dark link | 1 | 7 |
| 102116 | dark light | 1 | 7 |
| 102117 | dark knife | 1 | 5 |
| 102118 | dark kn1ght | 1 | 86 |
| 102119 | dark king 69 | 1 | 5 |
| 102120 | dark killz | 1 | 1 |
| 102121 | dark joker | 1 | 1 |
| 102122 | dark joiss | 0 | 1 |
| 102123 | dark infest | 1 | 1 |
| 102124 | dark hemo | 1 | 1 |
| 102125 | dark goku | 0 | 1 |
| 102126 | dark fruitss | 1 | 1 |
| 102127 | dark fighter | 1 | 1 |
| 102128 | dark fenix | 1 | 21 |
| 102129 | dark dreams | 1 | 1 |
| 102130 | dark demonic | 1 | 1 |
| 102131 | dark davil | 1 | 1 |
| 102132 | dark crabs | 1 | 2 |
| 102133 | dark crab | 1 | 8 |
| 102134 | dark core | 1 | 2 |
| 102135 | dark concept | 1 | 2 |
| 102136 | dark camber | 1 | 35 |
| 102137 | dark boxx | 1 | 2 |
| 102138 | dark bowwer | 1 | 1 |
| 102139 | dark bow1212 | 1 | 4 |
| 102140 | dark bow 209 | 1 | 1 |
| 102141 | dark boss0 | 1 | 1 |
| 102142 | dark borah42 | 1 | 11 |
| 102143 | dark bol | 1 | 1 |
| 102144 | dark blue421 | 1 | 14 |
| 102145 | dark beer | 1 | 3 |
| 102146 | dark b0wz | 1 | 4 |
| 102147 | dark b0wsads | 1 | 1 |
| 102148 | dark atomic | 1 | 6 |
| 102149 | dark arr4w | 1 | 1 |
| 102150 | dark arena | 1 | 7 |
dark roatpkz